Pore Water Pressure Overview
The following table summarizes the available excess pore water pressure generation models and required parameters.
PWP Model | Soil Type | Abbrev. | Model No: | Input 1 | Input 2 | Input 3 | Input 4 | Input 5 | Input 6 | Input 7 |
Dobry & Matasovic | Sand | S-M/D | 1 | f | p | F | s | γtvp | v | - |
Matasovic & Vucetic | Clay | C-M | 2 | s | r | A | B | C | D | γtvp |
GMP | Sand | GMP | 3 | α | Dr (%) | FC(%) | - | - | v | - |
Park & Ahn | Sand | P/A | 4 | α | β | Dru=1.0 | CSRt | - | v | - |
Generalized | Any | G | 5 | α | β | - | - | - | v | - |
Each model is described in the following topics: