Price List
All programs and plans
All listed prices in USD. Perpetual license prices include the first year of Maintenance+. Lease license prices are for a 1-year lease period and include Maintenance+.
Personal License | Flexible License | |||
---|---|---|---|---|
Lease | Perpetual | Lease | Perpetual | |
Slide2 | $2,095 | $4,195 | $3,095 | $6,195 |
Slide3 | $5,895 | $11,795 | $8,595 | $17,095 |
RS2 | $3,895 | $7,795 | $5,895 | $11,795 |
RS3 | $6,895 | $13,795 | $9,095 | $20,995 |
EX3 | $3,095 | $6,195 | $4,395 | $8,795 |
Settle3 | $1,095 | $2,195 | $1,595 | $2,995 |
RocFall | $895 | $1,795 | $1,595 | $2,995 |
SWedge | $895 | $1,795 | $1,295 | $2,595 |
UnWedge | $895 | $1,795 | $1,295 | $2,595 |
RSPile | $795 | $1,595 | $1,095 | $2,195 |
RSData | $595 | $1,195 | $795 | $1,595 |
Dips | $495 | $995 | $695 | $1,395 |
RocPlane | $495 | $995 | $695 | $1,395 |
RocSupport | $495 | $995 | $695 | $1,395 |
RocTopple | $495 | $995 | $695 | $1,395 |
CPillar | $495 | $995 | $695 | $1,395 |
RocFall3 | $2,995 | $5,995 | $3,995 | $7,995 |
RSLog | $695 | - | - | - |
Personal License | ||
---|---|---|
Lease | Perpetual | |
Slide2 | $2,095 | $4,195} |
Slide3 | $5,895 | $11,795} |
RS2 | $3,895 | $7,795} |
RS3 | $6,895 | $13,795} |
EX3 | $3,095 | $6,195} |
Settle3 | $1,095 | $2,195} |
RocFall | $895 | $1,795} |
SWedge | $895 | $1,795} |
UnWedge | $895 | $1,795} |
RSPile | $795 | $1,595} |
RSData | $595 | $1,195} |
Dips | $495 | $995} |
RocPlane | $495 | $995} |
RocSupport | $495 | $995} |
RocTopple | $495 | $995} |
CPillar | $495 | $995} |
RocFall3 | $2,995 | $5,995} |
RSLog | $695 | -} |
Flexible License | ||
---|---|---|
Lease | Perpetual* | |
Slide2 | $3,095 | $6,195 |
Slide3 | $8,595 | $17,095 |
RS2 | $5,895 | $11,795 |
RS3 | $9,095 | $20,995 |
EX3 | $4,395 | $8,795 |
Settle3 | $1,595 | $2,995 |
RocFall | $1,595 | $2,995 |
SWedge | $1,295 | $2,595 |
UnWedge | $1,295 | $2,595 |
RSPile | $1,095 | $2,195 |
RSData | $795 | $1,595 |
Dips | $695 | $1,395 |
RocPlane | $695 | $1,395 |
RocSupport | $695 | $1,395 |
RocTopple | $695 | $1,395 |
CPillar | $695 | $1,395 |
RocFall3 | $3,995 | $7,995 |
RSLog | - | - |
Maintenance+ for Perpetual License
All listed prices in USD. A Lease License includes a Maintenance+ subscription for as long as the lease remains active. Perpetual license prices include the first year of Maintenance+ only.
Maintenance+ | ||
---|---|---|
Personal | Flexible* | |
Slide2 | $839 | $1,239 |
Slide3 | $2,359 | $3,419 |
RS2 | $1,559 | $2,359 |
RS3 | $2,759 | $4,199 |
EX3 | $1,239 | $1,759 |
Settle3 | $439 | $599 |
RocFall | $359 | $599 |
SWedge | $359 | $519 |
UnWedge | $359 | $519 |
RSPile | $319 | $439 |
RSData | $239 | $319 |
Dips | $199 | $279 |
RocPlane | $199 | $279 |
RocSupport | $199 | $279 |
RocTopple | $199 | $279 |
CPillar | $199 | $279 |
RocFall3 | $1,199 | $1,599 |
RSLog | - | - |
The following discounts apply when multiple identical licenses of the same product are purchased: 5% discount on the purchase of two licenses; 10% discount on the purchase of three or four licenses; 20% discount on the purchase of five licenses.
Canadian Customers: Your software total will be converted from USD to CAD using the daily exchange rate and tax will be applied at the time of processing.